MOUNTFIELD FREEDOM 38e Battery Ride-On Lawn Mower (Side Discharge)
Battery-powered Mountfield lawn tractor delivering quiet mowing performance, dependable lithium-ion power, and versatile cutting functionality for maintaining larger domestic lawns with greater comfort, cleaner operation, and efficient lawncare performance across varying mowing conditions and garden layouts.
RRP: £4420
Our Price: £4,420.00 (inc VAT)
Only 1 left in stock
This machine will be run and tested, and delivered fully assembled by our own team who will ensure you know how to use it. This service is free within 100 miles of WR5 1HF; for delivery outside of this area, please contact us prior to ordering or we will contact you after to quote for delivery.
About the MOUNTFIELD FREEDOM 38e Battery Ride-On Lawn Mower (Side Discharge)
Modern Battery Lawncare for Efficient Garden Maintenance
Comes with a 3 year conditional warranty
MOUNTFIELD FREEDOM 38e Battery Ride-On Lawn Mower (Side Discharge) Technical Information
| Power Source | Lithium-ion Battery |
|---|---|
| Battery Capacity | 30 Ah |
| EPOWER | Yes |
| Battery kit | Included |
| Electric motor power | 3 kW |
| Voltage | 48 V |
| Battery type | Lithium-ions |
| Lithium battery nominal energy | 1500 Wh |
| Number of cells | 168 |
| Charging system | External charger |
| Charging current | 5 A |
| Charging time | 6 hrs |
| Temperature control | Yes – temperature sensors |
| Maximum working area | 0.5 acres |
| Cutting Method | Side Discharge |
| Minimum uncut radius | 70 cm |
| Cutting width | 98 cm |
| Reinforced cutting deck | No |
| Blade rotation | Untimed |
| Cutting height adjustment | Manual with lever |
| Cutting height positions | 7 positions |
| Cutting height range | 25 – 80 mm |
| Number of blades | 2 |
| Additional cutting method | Mulching (plug sold separately) |
| Blade engagement type | Electric |
| Traction | Rear-wheel drive |
| Transmission type | Electric |
| Transmission method | Pedal-operated |
| USB plug | 1 |
| Steering wheel | Mountfield ergonomic |
| Seat adjustment | Screws |
| Dashboard | Yes with LED |
| Front wheel size | 15×5.00-6 |
| Rear wheel size | 18×8.50-8 |
| Hour meter | No |
| Headlights | Conventional |
| Cruise control | No |
| Bumper | Yes |
| Washing link | Yes |
| Cup holder | Yes |
| Pivoting front axle | Yes |
| Antiscalp wheels | 2 |
| Safety system | Seat with Safety Contact Breaker |
| Measured sound pressure level at operator ear dB(A) | 86.54 |
| Pack dimensions (LxWxH) | 1700 x 1120 x 837 |
| Pack weight | 208 kg |
| Product weight | 165 kg |
| Product length | 1726 mm |
| Product width | 1315 mm |
| Product height | 1100 mm |
| Battery charger | Single standard |
| Trailer hitch kit | Optional |








Reviews
There are no reviews yet.